top of page
Wine List
Vintage | Wine | Varietal | Region | Taste Price | Glass Price | Bottle Price |
---|---|---|---|---|---|---|
2019 | Bodega Catena | Malbec | Mendoza, Argentina | 4 | 12 | 42 |
2020 | Saint Cosme, Cotes du Rhone | Syrah Blend | Rhone Valley, France | 4 | 12 | 42 |
2020 | Textbook | Cabernet Sauvignon | Napa Valley, California | 6 | 18 | 63 |
2020 | Claiborne & Chruchill | dry Gewurtztraminer | Central Coast, California | 4 | 11 | 38.5 |
2021 | Villa Maria Earth Garden | Sauvignon Blanc | Marlborough, New Zealand | 3 | 10 | 35 |
2020 | Heinz Eifel | Riesling Kabinett | Mosel, Germany | 3 | 8 | 28 |
2019 | L. Foppiano Wine Co. 1896 (House Red) | Red Blend | California | 3 | 8 | 28 |
2020 | Bibi Graetz Casamatta IGT Toscana Rosso | Sangiovese | Tuscany, Italy | 3 | 10 | 35 |
NV | Pierre Sparr Cremant D'Alsace Sparkling | Blend | Alsace, France | 4 | 12 | 42 |
2021 | Alexander Valley Vineyards dry Rosé | Sangiovese | Alexander Valley, CA | 4 | 11 | 38.5 |
2019 | El Enemigo | Chardonnay | Mendoza, Argentina | 5 | 15 | 52.5 |
2020 | Valravn | Pinot Noir | Sonoma County, CA | 5 | 14 | 49 |
bottom of page