top of page
Beer List
Producer | Beer | Location | ABV | Pour Size | Price |
---|---|---|---|---|---|
Henhouse Brewing Company | Rotating DIPA | Santa Rosa, California | 8.6% | 16oz | $11 |
Moonlight Brewing Company | Death & Taxes | Santa Rosa, CA | 5.3% | 16oz Draft | $8 |
Iron Ox Brewing Company | Plow Pilsner | Santa Rosa, California | 5.1% | 16oz Draft | $7 |
Parliament Brewing Company | Kaleidoscope Hazy IPA | Rohnert Park, California | 6.9% | 16oz Draft | $9 |
Ballast Point Brewing Company | Grapefruit Sculpin | San Diego, California | 7% | 12oz | $6.50 |
Bear Republic Brewing Co. | Racer 5 IPA | Cloverdale, California | 7.5% | 12oz | $6 |
Cooperage Brewing Company | Rotating IPA | Santa Rosa, California | 7.4% | 16oz Draft | $9 |
Cuver Belgian Brewers | Dobbel Dark Abbey Ale | Windsor, California | 7% | 16oz | $7 |
Maui Brewing Company | Pineapple Mana Wheat | Maui, Hawaii | 5.5% | 12oz | $5 |
Golden State Cider | Mighty Dry | Healdsburg, California | 6.3% | 16oz | $8 |
Heretic Brewery & Distillery | Hazelnut Chocolate Porter | Fairfield, California | 7% | 16oz | $7.50 |
bottom of page