top of page
Beer List
Producer | Beer | Location | ABV | Pour Size | Price |
---|---|---|---|---|---|
Moonlight Brewing Company | Death & Taxes | Santa Rosa, CA | 5.3% | 16oz Draft | $8 |
Iron Ox Brewing Company | Plow Pilsner | Santa Rosa, California | 5.1% | 16oz Draft | $7 |
Parliament Brewing Company | Kaleidoscope Hazy IPA | Rohnert Park, California | 6.9% | 16oz Draft | $9 |
Ballast Point Brewing Company | Grapefruit Sculpin | San Diego, California | 7% | 12oz | $6.50 |
Alpine Brewing Company | Duet IPA | Alpine, California | 7% | 12oz | $6 |
Cooperage Brewing Company | Judas Cradle West Coast IPA | Santa Rosa, California | 6.9% | 16oz Draft | $9 |
Cuver | Dobbel Dark Abbey Ale | Windsor, California | 7% | 16oz | $7 |
Seismic Brewing Company | Tremor California Citrus Wheat | Santa Rosa, California | 5% | 12oz | $5 |
Rogue Ales & Spirits | Hazelnut Brown Nectar | Newport, Oregon | 5.6% | 12oz | $6 |
Golden State Cider | Mighty Dry | Healdsburg, California | 6.3% | 16oz | $8 |
Heretic Brewery & Distillery | Hazelnut Chocolate Porter | Fairfield, California | 7% | 16oz | $7.50 |
bottom of page